SMS warehouse bulk sms, websms, pc to mobile desktop tool

Print this network list

or Go back to SMS Warehouse

Mobile number must be in GSM format: country code + network prefix + number:
Use our Mobile number generator
All networks except South Africa, UK, Kuwait, India, Italy
Web SMS features | Terms and conditions | Register | Buy SMS credits


Country Name Network Name Credit/SMS Price/credit Price/SMS
Afghanistan Areeba Afghanistan 2.1 €0.014 €0.029
Telecom Development Company Afghanistan LTD (Roshan) 2.1 €0.014 €0.029
Albania Albanian Mobile Communications 2.1 €0.014 €0.029
Algeria Orascom Telecom Algerie Spa (Djezzy) 2.1 €0.014 €0.029
Andorra Servei De Teke. DAndorra (Mobiland) 2.1 €0.014 €0.029
Angola Angola Unitel 2.1 €0.014 €0.029
Anguilla Cable Wireless (West Indies) Ltd. Anguilla 2.1 €0.014 €0.029
Antigua and Barbuda Antigua Public Utilities Authority (APUA PCS) 2.1 €0.014 €0.029
Argentina CTI Compania de Telefonos Del interion SA (CTI Movil) 2.1 €0.014 €0.029
Armenia ArmenTel (ARMGSM) 2.1 €0.014 €0.029
K Telecom CJSC (VivaCel) 2.1 €0.014 €0.029
Austria Austria Hutchinson 3G 2.1 €0.014 €0.029
Azerbaijan Azercell Telecom BM (ASERCELL) 2.1 €0.014 €0.029
Azerbaijan Bakcell 2.1 €0.014 €0.029
Bahrain Bahrain Telecommunication Company (BATELCO) 2.1 €0.014 €0.029
MTC Vodafone (Bahrain) B.S.C. 2.1 €0.014 €0.029
Bangladesh GrameenPhone Ltd 2.1 €0.014 €0.029
TM International (Bangladesh) Ltd (AKTEL) 2.1 €0.014 €0.029
Barbados Cable & Wireless Barbados Ltd 2.1 €0.014 €0.029
Belarus Mobile Digital Communications (VELCOM) 2.1 €0.014 €0.029
Bermuda M3 Wireless Ltd (Mobility Ltd) 2.1 €0.014 €0.029
Telecommunications (Bermuda & West Indies) Ltd (Cingular Wireless) 2.1 €0.014 €0.029
Bhutan B-Mobile 2.1 €0.014 €0.029
Bolivia Neuvatel PCS De Bolivia SA (VIVA) 2.1 €0.014 €0.029
Bosnia and Herzegovina BH Telecom, Joint Stock Company Sarajevo (GSMBIH) 2.1 €0.014 €0.029
Botswana Mascom Wireless (Pty) Limited 2.1 €0.014 €0.029
British Virgin Islands C & W 2.1 €0.014 €0.029
Brunei B-Mobile Communications SDN BHD 2.1 €0.014 €0.029
DataStream Technology (DSTCom) 2.1 €0.014 €0.029
Bulgaria BTC Mobile EOOD (Vivatel) 2.1 €0.014 €0.029
Cosmo Bulgaria Mobile EAD (GLOBUL) 2.1 €0.014 €0.029
Mobitel EAD (M-Tel BG) 2.1 €0.014 €0.029
Cambodia CamGSM(MOBITEL) 2.1 €0.014 €0.029
Cambodia Samart Comms 2.1 €0.014 €0.029
Cayman Islands Cable & Wireless Cayman Islands Ltd 2.1 €0.014 €0.029
Chile ENTEL PCS 2.1 €0.014 €0.029
Telefonica Movil de Chile 2.1 €0.014 €0.029
Colombia Communicacion Celular SA Comcel SA (Comcel) 2.1 €0.014 €0.029
DR Congo Vodacom Congo (RDC) sprl 2.1 €0.014 €0.029
Cook Islands Telecom Cook Islands 2.1 €0.014 €0.029
Cyprus Cyprus Telecommunications Authority (Cytamobile-Vodafone) 2.1 €0.014 €0.029
Denmark Denmark Hi3G 2.1 €0.014 €0.029
Dansk Mobil Telefon (Sonofon) 2.1 €0.014 €0.029
Dominica Cable & Wireless Dominica Ltd 2.1 €0.014 €0.029
Dominican Republic Orange Dominicana S.A. 2.1 €0.014 €0.029
Ecuador Conecel S.A. 2.1 €0.014 €0.029
OTECEL SA (Movistar) 2.1 €0.014 €0.029
Egypt ECMS-MobiNil 2.1 €0.014 €0.029
Etisalat Misr 2.1 €0.014 €0.029
Vodafone Egypt 2.1 €0.014 €0.029
El Salvador Telefonica Movilis S.A. de C.v. 2.1 €0.014 €0.029
Estonia AS EMT 2.1 €0.014 €0.029
Elisa Mobilisideteenused AS 2.1 €0.014 €0.029
Estonia Tele 2 Eesti 2.1 €0.014 €0.029
Ethiopia Ethiopian Telecommunications Corporation 2.1 €0.014 €0.029
Fiji Vodafone Fiji Ltd 2.1 €0.014 €0.029
Finland Alands Mobiltelefon Ab 2.1 €0.014 €0.029
DNA Networks Ltd 2.1 €0.014 €0.029
Finland Mtkapuhelinpalveiut Oy 2.1 €0.014 €0.029
Finland Saunalahti Group Oy 2.1 €0.014 €0.029
Sonera Mobile Networks Limited (Telia Sonera) 2.1 €0.014 €0.029
Georgia Magticom Ltd (MAGTI GSM) 2.1 €0.014 €0.029
Ghana Scancom Ltd (Areeba) 2.1 €0.014 €0.029
Gibraltar Gibraltar Telecommunications Int. Ltd (Gibtel) 2.1 €0.014 €0.029
Grenada Cable & Wireless Grenada Ltd 2.1 €0.014 €0.029
Guam Guam Cellular & Paging Inc (Hafatel) 2.1 €0.014 €0.029
Guatamala Telefonica Moviles Guatamala SA 2.1 €0.014 €0.029
Guernsey Wave Telecom (JT-Wave) 2.1 €0.014 €0.029
Guyana Digicel Guyana 2.1 €0.014 €0.029
Hong Kong China Mobile Peoples Telephone Co Ltd 2.1 €0.014 €0.029
Hong Kong CSL Limited (HK CSL) 2.1 €0.014 €0.029
Hutchison Telecom (HK) Ltd 2.1 €0.014 €0.029
New World PCS 2.1 €0.014 €0.029
SmarTone Vodafone 2.1 €0.014 €0.029
Mandarin SUNDAY communications 2.1 €0.014 €0.029
Iceland IMC Island ehf (Viking Wireless) 2.1 €0.014 €0.029
Og fjarskipti hf (Vodafone) 2.1 €0.014 €0.029
India All Networks 0.5 €0.02 €0.01
Indonesia Hutchison CP 2.1 €0.014 €0.029
Indosat M3 2.1 €0.014 €0.029
PT Indonesian Satellite Corporation (INDOSAT) 2.1 €0.014 €0.029
PT Natrindo Telepon Seluler (Lippo Telecom) 2.1 €0.014 €0.029
Iran MCI 2.1 €0.014 €0.029
Rafsanjan Industrial Complex 2.1 €0.014 €0.029
Iraq Atheer Telecom Iraq 2.1 €0.014 €0.029
Orascom Telecom Iraq 2.1 €0.014 €0.029
Ireland Ireland Hutchison 3G 2.1 €0.014 €0.029
Meteor Mobile Telecommunications 2.1 €0.014 €0.029
O2 Communications 2.1 €0.014 €0.029
Vodafone Ireland 2.1 €0.014 €0.029
Isle of Man Manx Telecom 2.1 €0.014 €0.029
Israel Cellcom Israel 2.1 €0.014 €0.029
Partner Communications Company 2.1 €0.014 €0.029
Italy Elsacom 4.1 €0.012 €0.05
RFI 4.1 €0.012 €0.05
TIM 4.1 €0.012 €0.05
TRE/H3G 4.1 €0.012 €0.05
Vodafone 4.1 €0.012 €0.05
Wind 4.1 €0.012 €0.05
Jamaica Cable & Wireless 2.1 €0.014 €0.029
Mossel Limite t/a Digicel 2.1 €0.014 €0.029
Jordan Jordan Mobile Telephone Services 1.6 €0.015 €0.024
Xpress 1.6 €0.015 €0.024
Petra Jordanian Mobile Telecommunications 1.6 €0.015 €0.024
Kazakstan GSM Kazakhstan Ltd 2.1 €0.014 €0.029
Kar-Tel Ltd (Beeline) 2.1 €0.014 €0.029
Kenya Celtel Kenya Limited (Kencel) 2.1 €0.014 €0.029
Safaricom Limited 2.1 €0.014 €0.029
Kuwait MTCNet 2.1 €0.014 €0.029
Wataniya Telecom 2.1 €0.014 €0.029
Krygystan Sky Mobile LLC (BITEL) 2.1 €0.014 €0.029
Laos ETL Mobile 2.1 €0.014 €0.029
Millicom Lao Co Ltd 2.1 €0.014 €0.029
Latvia LMT GSM 2.1 €0.014 €0.029
Latvia Tele2 2.1 €0.014 €0.029
Lebanon MIC1 Alfa 2.1 €0.014 €0.029
MIC2 MTC touch 2.1 €0.014 €0.029
Liechtenstein Mobilkom AG FL1 2.1 €0.014 €0.029
Orange AG FL 2.1 €0.014 €0.029
Lithuania Omnitel 2.1 €0.014 €0.029
UAB Bite Lietuva (BITE GSM) 2.1 €0.014 €0.029
Luxembourg P&T Luxembourg 2.1 €0.014 €0.029
Tango SA 2.1 €0.014 €0.029
VOXmobile S.A. 2.1 €0.014 €0.029
Macau CTM 2.1 €0.014 €0.029
Hutchison Telecom Macau 2.1 €0.014 €0.029
SmarTone Mobile 2.1 €0.014 €0.029
Madagascar Madacom 2.1 €0.014 €0.029
Malaysia CELCOM GSM 2.1 €0.014 €0.029
Digi Telecoms 2.1 €0.014 €0.029
Maxis 2.1 €0.014 €0.029
Maldives WMOBILE (Wataniya) 2.1 €0.014 €0.029
DHIMOBILE 2.1 €0.014 €0.029
Malta Go Mobile 2.1 €0.014 €0.029
Vodafone Malta 2.1 €0.014 €0.029
Mauritania MATTEL 2.1 €0.014 €0.029
Mauritius Cellplus Mobile Communications 2.1 €0.014 €0.029
Emtel Ltd 2.1 €0.014 €0.029
Mexico TELCEL GSM 2.1 €0.014 €0.029
Telefonica Movilis Mexico 2.1 €0.014 €0.029
Moldovia VoXtel SA 2.1 €0.014 €0.029
Mongolia MobiCom 2.1 €0.014 €0.029
Montserrat Cable & Wireless West Indies 2.1 €0.014 €0.029
Morocco IAM 2.1 €0.014 €0.029
Medi Telecom 2.1 €0.014 €0.029
Mozambique Mocambique Celular (Mcel) 2.1 €0.014 €0.029
Namibia MTC Namibia 2.1 €0.014 €0.029
New Zealand Vodafone Mobile NZ 2.1 €0.014 €0.029
Nicaragua Telefonica Movistar Nicaraguy 2.1 €0.014 €0.029
Nigeria Globul 2.1 €0.014 €0.029
MTN Nigeria 2.1 €0.014 €0.029
Globacom 2.1 €0.014 €0.029
Norway NETCOM AS 2.1 €0.014 €0.029
Norway Network Norway AS 2.1 €0.014 €0.029
Telenor Mobil 2.1 €0.014 €0.029
Norway Teltopia Gruppen AS 2.1 €0.014 €0.029
Oman Oman Telecommunications Company (OMAN MOBILE) 2.1 €0.014 €0.029
Oman Quatari Telecommunication Company (SAOC) 2.1 €0.014 €0.029
Pakistan Mobilink PMCL 2.1 €0.014 €0.029
Warid Telecom (PVT) Ltd 2.1 €0.014 €0.029
Pakistan Telenor Pakistan 2.1 €0.014 €0.029
Palestine Al Jawwal 2.1 €0.014 €0.029
Panama Telefonica Moviles Panama 2.1 €0.014 €0.029
Papa New Guinea Pacific Mobile Communications 2.1 €0.014 €0.029
Paraguay AMX Paraguay SA 2.1 €0.014 €0.029
Hola Paraguay SA 2.1 €0.014 €0.029
Peru CLARO PER 2.1 €0.014 €0.029
Philippines Digitel Mobile / Sun Cellular 2.1 €0.014 €0.029
Globe Telecom 2.1 €0.014 €0.029
Smart Communications 2.1 €0.014 €0.029
Quatar Q-tel 2.1 €0.014 €0.029
Reunion SRR Reunion 2.1 €0.014 €0.029
Romania Cosmote Romanian Mobile Telecommunications SA 2.1 €0.014 €0.029
Romania Orange 2.1 €0.014 €0.029
Vodafone Romania 2.1 €0.014 €0.029
Russia Far East Cellular 2.1 €0.014 €0.029
Megafon 2.1 €0.014 €0.029
Magafon Open joint stock Co 2.1 €0.014 €0.029
MTS 2.1 €0.014 €0.029
New Telephone Company 2.1 €0.014 €0.029
Nizhegorodskaya Cellular 2.1 €0.014 €0.029
Megafon Povolzhie 2.1 €0.014 €0.029
OJSC VimpelCom 2.1 €0.014 €0.029
PrimTelefon 2.1 €0.014 €0.029
TELE2 OMSK 2.1 €0.014 €0.029
ZAO Mobicom Kavkaz 2.1 €0.014 €0.029
ZAO Smarts 2.1 €0.014 €0.029
ZAO Ural GSM 2.1 €0.014 €0.029
Saudi Arabia Mobily 2.1 €0.014 €0.029
STC / Al Jawwal 2.1 €0.014 €0.029
Serbia Telecom Srbija 2.1 €0.014 €0.029
Telenor D.o.o. (MOBTEL) 2.1 €0.014 €0.029
Seychelles Cable & Wireless 2.1 €0.014 €0.029
Singapore MobileOne Pte Ltd 2.1 €0.014 €0.029
StarHub Mobile 2.1 €0.014 €0.029
Slovakia Orange Slovensko 2.1 €0.014 €0.029
T-Mobile Slovensko 2.1 €0.014 €0.029
Slovenia Mobitel DD 2.1 €0.014 €0.029
SI MOBIL 2.1 €0.014 €0.029
South Africa MTN 1.8 €0.014 €0.025
CELL C 1.8 €0.014 €0.025
Vodacom 1.8 €0.014 €0.025
Sri Lanka Celltel Lanka Limited 2.1 €0.014 €0.029
Dialog Telecom 2.1 €0.014 €0.029
MobiTel Pvt 2.1 €0.014 €0.029
Sudan MobiTel 2.1 €0.014 €0.029
Suriname Telesur 2.1 €0.014 €0.029
Swaziland Swazi MTN 2.1 €0.014 €0.029
Syria SpaceTel Syria 2.1 €0.014 €0.029
Syriatel Mobile Telecom 2.1 €0.014 €0.029
Taiwan Chungwa Telecom 2.1 €0.014 €0.029
Far East One Telecommunications 2.1 €0.014 €0.029
KG Telecom 2.1 €0.014 €0.029
MobiTai 2.1 €0.014 €0.029
Taiwan Mobile 2.1 €0.014 €0.029
Tanzania CellTel Tanzania 2.1 €0.014 €0.029
Vodacom Tanzania 2.1 €0.014 €0.029
Thailand Advanced Info Service PLC 2.1 €0.014 €0.029
Total Access Communications 2.1 €0.014 €0.029
True Move Company Ltd 2.1 €0.014 €0.029
Trinidad & Tobogo Digicel Trinidad and Tobogo 2.1 €0.014 €0.029
Telecommunications Services of Trinidad and Tobogo 2.1 €0.014 €0.029
Tunisia Tunisie Telecom 2.1 €0.014 €0.029
Turkey Avea 2.1 €0.014 €0.029
Vodafone / Telsim 2.1 €0.014 €0.029
Turks & Caicos Cable & Wireless West Indies 2.1 €0.014 €0.029
Uganda MTN Uganda 2.1 €0.014 €0.029
CelTel 2.1 €0.014 €0.029
Ukraine AStelit LLC 2.1 €0.014 €0.029
Kyivstar GSM JSC 2.1 €0.014 €0.029
Ukranian Mobile Communications 2.1 €0.014 €0.029
United Arab Emirates DU 2.1 €0.014 €0.029
UK Guernsey Tel 3.5 €0.012 €0.042
Hay Systems Ltd 3.5 €0.012 €0.042
Hutchinson G3 3.5 €0.012 €0.042
Inquam 3.5 €0.012 €0.042
Jersey Airtel 3.5 €0.012 €0.042
Jersey Tel 3.5 €0.012 €0.042
Magrathea Tel 3.5 €0.012 €0.042
Manx Telecom 3.5 €0.012 €0.042
O2 BT net 3.5 €0.012 €0.042
Opal Telecom 3.5 €0.012 €0.042
Orange Telecom 3.5 €0.012 €0.042
Routo Tel 3.5 €0.012 €0.042
T-Mobile 3.5 €0.012 €0.042
Vodafone 3.5 €0.012 €0.042
Wire9 Telecom 3.5 €0.012 €0.042
Uruguy Abiatar S.A. 3.5 €0.012 €0.042
AM Wireless Uruguay 2.1 €0.014 €0.029
ANTEL 2.1 €0.014 €0.029
Uzbekistan Coscom 2.1 €0.014 €0.029
Vanuatu Telecom Vanuatu 2.1 €0.014 €0.029
Venezuela Telecom Vanuatu 2.1 €0.014 €0.029
INFONET 2.1 €0.014 €0.029
Vietnam Vietel Corporation 2.1 €0.014 €0.029
Mobifone 2.1 €0.014 €0.029
Vinaphone 2.1 €0.014 €0.029
Zambia Celtel Zambia 2.1 €0.014 €0.029
Zimbabwe Econet 2.1 €0.014 €0.029
Net One Cellular 2.1 €0.014 €0.029
Note:

    Websms features:
  • No monthly fees.
  • No setup fees.
  • Online address book: Add, edit, delete persons to your online address book.
  • Unicode 16-bit (multi-lingual sms) - 70 non-latin characters can be sent directly from the site - please set your keyboard to the language you need to send the sms in.
  • Scheduled delivery: Messages sent from this site could be scheduled for a specific day and time of delivery.
  • Sender ID = Name of person that register. One sender id per registration. Pleas email us with your current sender ID and username including the new sender ID in order to change it once registered.
  • Bulk SMS: compile a comma (,) seperated list in Notepad or Excel and upload prior to sending.
  • Reports: draw custom reports directly from the web site - all sent items will be saved in the outbox.
  • Business cards: Send clients your business card from this site.
  • Send sms and WAP bookmarks from smswarehouse.com or with PositiveSMS our free desktop tool
Back to top